Universal type reaction arms for AP, DAP and DECA
Model | UA450N | UA900N | UA1800N | UA3000N | UA4500N | UA9000N | UA18000N | |
Max Torque [N•m] | 450 | 900 | 1800 | 3000 | 4500 | 9000 | 18000 | |
Dimensions [mm] | S | 58 | 71 | 90 | 110 | 128 | 168 | 200 |
B | 32 | 38 | 50 | 60 | 70 | 85 | 110 | |
H1 | 121 | 150 | 165 | 185 | 205 | 255 | 305 | |
H2 | 75 | 95 | 100 | 107 | 115 | 150 | 170 | |
R | 80 | 102.5 | 115 | 127.5 | 182.5 | 215 | ||
h1 | 16 | 20 | 25 | 30 | 35 | 45 | 50 | |
ℓ2 | 40 | 52 | 65 | 78 | 90 | 110 | 145 | |
ℓ3 | 32 | 40 | 50 | 60 | 70 | 85 | 110 | |
d | 16 | 20 | 25 | 32 | 38 | 45 | 53 | |
Weight [kg] | 1.2 | 2.6 | 4 | 7.2 | 10.9 | 18 | – |
Reviews
There are no reviews yet.