- FH hook heads are interchangeable heads ideal for bearing locknut applications.
- Ask for inventory status and price.
Tohnichi Head Size | Model | Applicable size of Nut Outside Diameter [mm] | Dimensions [mm] | |||||||
r | O1 | b | t | H | D | L2 | d | |||
15D | FH15D X 30 | 30-38 | 16 | 60 | 3 | 6 | 30 | 25 | 7.5 | 4.5 |
FH15D X 38 | 38-45 | 20 | ||||||||
FH15D X 45 | 45-52 | 24 | 3.5 | 7 | 30.5 | |||||
FH15D X 52 | 52-58 | 27 | ||||||||
FH15D X 58 | 58-65 | 31 | 4.5 | 8 | 31 | |||||
19D | FH19D X 65 | 65-75 | 35.5 | 35.5 | 29 | 9.5 | ||||
22D | FH22D X 75 | 75-85 | 39 | 5 | 38.5 | 32 | 11 | 5.5 |
Reviews
There are no reviews yet.