- The mouth width of AH adjustable open end heads can be adjusted, so there’s no need to keep SH interchangeable heads on hand for each separate mouth width. This is especially convenient when working with hydro-pneumatic piping, for maintenance, and for torque control with inch-standard bolts.
- Ask for inventory status and price.
Model | Min Inner Width | Max Inner Width | Standard Inner Width | Allowable Torque [Nm] | Applicable Models |
AH10DX13 | 3 | 8 | 13 | 25 | 10D Root Diameter : CL,PCL, CSP |
AH10DX26 | 7 | 17 | 26 | 25 | |
AH12DX13 | 3 | 8 | 13 | 30 | 12D Root Diameter: CL, PCL, CSP |
AH12DX26 | 7 | 17 | 26 | 50 | |
AH12DX36 | 8 | 22 | 36 | 50 | |
AH15D2X26 | 10 | 26 | 18 | 50 | 15D Root Diameter: CL, PCL, CSP |
AH15D2X30 | 13 | 30 | 22 | 100 | |
AH15D2X36 | 13 | 36 | 24 | 140 |
Reviews
There are no reviews yet.