Catalog No. | Color | Applicable Models |
850 | Orange | RTD120CN, LTD120CN, RNTD120CN, NTD120CN |
851 | Gray | |
852 | Black | |
853 | Green | |
854 | Red | |
855 | Blue | |
856 | Orange | RTD260CN, LTD260CN,RNTD260CN, NTD260CN |
857 | Gray | |
858 | Black | |
859 | Green | |
860 | Red | |
861 | Blue |
Resin Grip Dimensions | 120CN | 260CN | ||
RTD/LTD | RNTD/NTD | RTD/LTD | RNTD/NTD | |
Hexagon width across flats max value [mm] | 33 | 41 | ||
Hexagone width across corner max value [mm] | 35 | 44 | ||
Length [mm] | 67 | 81 | 68 | |
Overall Length with torque screwdriver [mm] | 130 | 110 | 150 | 110 |
Reviews
There are no reviews yet.