- SH open heads can be used for piping tasks that do not permit the use of sockets or ring heads. Inch Size also available.
- Ask for inventory status and price.
Head Diameter Size | Model Head Size x Width (in.) |
Allowable Torque Nm | Outside Width mm [C] |
Thickness mm [t] |
Availability |
8D | SH8DX1/4 | 2.5 | 15 | 3.5 | Standard |
SH8DX5/16 | 7 | 20 | 4.5 | ||
SH8DX3/8 | 14 | 25 | 5.5 | ||
SH8DX7/16 | 15 | 27 | |||
SH8DX1/2 | 29 | ||||
SH8DX9/16 | 6.5 | ||||
10D | SH10D X 5/16 | 20 | 28 | ||
SH10D X 3/8 | |||||
SH10D X 7/16 | 25 | 32 | |||
SH10D X 1/2 | |||||
SH10D X 9/16 | 39 | ||||
SH10D X 5/8 | * | * | * | Upon Request | |
12D | SH12D X 5/16 | * | * | * | Upon Request |
SH12D X 3/8 | 12 | 24 | 5 | Standard | |
SH12D X 7/16 | 20.5 | 31 | 6.5 | ||
SH12D X 1/2 | 29.5 | 32 | |||
SH12D X 9/16 | 59 | 40 | 10 | ||
SH12D X 5/8 | |||||
SH12D X 11/16 | 70 | 41 | 11 | ||
SH12D X 3/4 | * | * | * | Upon Request | |
SH12D X 13/16 | * | * | * | ||
15D | SH15D X 1/2 | 59 | 38 | 8 | Standard |
SH15D X 9/16 | 140 | 51 | 13 | ||
SH15D X 5/8 | |||||
SH15D X 11/16 | |||||
SH15D X 3/4 | |||||
SH15D X 13/16 | |||||
SH15D X 7/8 | |||||
SH15D X 15/16 | 60 | 12 | |||
SH15D X 1 | |||||
SH15D X 1-1/16 | |||||
SH15D X 1-1/8 | |||||
SH15D X 1-3/8 | |||||
SH15D X 1-1/4 | |||||
SH15D X 1-5/16 | 66 | ||||
SH15D X 1-3/8 | |||||
SH15D X 1-7/16 | 69 | ||||
SH15 D X 1-1/2 | |||||
19D | SH19D X 5/8 | * | * | * | |
SH19D X 11/16 | * | * | * | ||
SH19D X 3/4 | * | * | * | ||
SH19D X 13/16 | * | * | * | ||
SH19D X 7/8 | * | * | * | ||
SH19D X15/16 | 200 | 60 | 15 | ||
SH19D X 1 | |||||
SH19D X 1-1/16 | |||||
SH19D X 1-1/8 | 72 | 11 | |||
SH19DX 1-3/16 | |||||
SH19D X 1-1/4 | |||||
22D | SH22D X 3/4 | * | * | * | Standard |
SH22D X 13/16 | * | * | * | ||
SH22D X 7/8 | * | * | * | ||
SH22D X 15/16 | * | * | * | ||
SH22D X 1 | * | * | * | ||
SH22D X 1-1/16 | * | * | * | ||
SH22D X 1-1/8 | * | * | * | ||
SH22D X 1-1/4 | * | * | * | Upon Request | |
SH22D X 1-5/16 | * | * | * |
Reviews
There are no reviews yet.